← Hall of Fame
Club Records
If you have broken one of the below records then let us know — fill out the quick details form on the original site.
60m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 6.71s i | Birmingham NIA | 29 Jan 2000 |
| 2 | Martin Waldron | 6.77s i | Cosford | 1987 |
| 3 | Joel Fearron | 6.77s i | Birmingham NIA | 31 Jan 2009 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Rusciano Thomas-Riley | 6.77i | Sheffield NIA | 2023 |
| 2 | Marlon Devonish | 6.89s i | Sheffield NIA | 1995 |
100m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 10.06s | Lausanne (SUI) | 10 July 2007 |
| 2 | Martin Waldron | 10.45s | Jessheim (NO) | 1988 |
| 3 | Joel Fearon | 10.48s | Bedford | 27 June 2009 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 10.5s | Bath | 1995 |
| 2 | Stephen Balfour | 10.60 | Manchester | 4 Sept 2022 |
| 3 | Martin Waldron | 10.6s | Coventry | 1985 |
| 4 | Darren Bills | 10.69s | Perugia (IT) | 1980 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Omas Anyanwu | 10.8s | Birmingham | 2009 |
| 2 | P Moxon | 10.8s | Warley | 1978 |
| 3 | Darren Bills | 10.8s w | Hendon | 1977 |
| 4 | Martin Waldron | 10.86s | Cymbran | 1982 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Martin Waldron | 11.2s | Abingdon | 2018 |
| 2 | Robert Ogleby | 11.3/11.31s | Derby | 1981 |
| 3 | Stephen Baffour | 11.3s | – | 2006 |
| 4 | J Heaton | 11.4s | – | 1979 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Martin Waldron | 12.5s | Leicester | 1980 |
| 2 | Jayden Smith | 12.75s | Coventry | 2018 |
| 3 | Rusciano Thomas-Riley | 12.9/13.03s | Rugby | 2018 |
| 4 | D Bradford | 12.9s | Nottingham | 1995 |
| 5 | Jordan Broome | 13.0s | Yeovil | 9 May 2009 |
| 6 | Kai Williams | 13.0s | Leicester Solihull | 13 Sept 2009 |
200m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 20.19s | Manchester | 2002 |
| 2 | Stephen Baffour | 20.85 | Nuneaton | May 2023 |
| 3 | Morgan Amed | 21.15 | Nuneaton | 2019 |
| 4 | Jordan Broome | 21.15 | Nuneaton | 2016 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 20.93s | France | 1995 |
| 2 | Rusciano Thomas-Riley | 21.21 | Nuneaton | 13 May 2023 |
| 3 | Jordan Broome | 21.36 | Nuneaton | 2015 |
| 4 | Darren Bills | 21.49 | Perugia (IT) | 1980 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Corey Nealon | 22.02 | Loughborough | 2020 |
| 2 | Stephen Balfour | 22.07i | Sheffield NIA | 23 Feb 2020 |
| 3 | L Bryan | 22.18s i | Alexander Stadium | 1998 |
| 4 | Robert Ogleby | 22.3s | Lea Valley | 2007 |
| 5 | Corey Nealon | 22.33 | Alexander Stadium | 2020 |
| 6 | Martin Waldron | 22.4s | Alexander Stadium | 1983 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Robert Ogleby | 22.7s | Derby | 2006 |
| 2 | L Bryan | 22.90s | Sheffield | 1996 |
| 3 | Stephen Baffour | 22.95s | Birmingham | 2018 |
| 4 | Martin Waldron | 23.5s | Perry Barr | 1981 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Martin Waldron | 25.7s | Leicester | 1980 |
| 2 | Rusciano Thomas-Riley | 26.24s | Coventry | 2017 |
| 3 | Jake Minshull | 26.45s | Nuneaton | 13 Sep 2009 |
| 4 | Kai Williams | 26.7s | Solihull | – |
300m
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jayden Smith | 37.07s | Nuneaton | 2020 |
| 2 | Rusciano Thomas-Riley | 37.17s | Nuneaton | 2020 |
| 3 | Jake Minshull | 37.43s | Nuneaton | 2019 |
400m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Marlon Devonish | 46.83s | Irvine (US) | 2000 |
| 2 | Brian Darby | 47.40s | Alexander Stadium | 2001 |
| 3 | Colin Szwed / Pete Clarke | 47.9s | – | 1978/1994 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Colin Szwed | 47.9s | Perry Barr | 1978 |
| 2 | Lee Bryan | 48.42s | Solihull | 1999 |
| 3 | Marlon Devonish | 48.5s | Coventry | 1995 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 49.12 | Coventry | 2021 |
| 2 | Lee Bryan | 49.2s | Telford | 1998 |
| 3 | M Bell | 49.5s | Watford | 1994 |
| 4 | Simon Heaton | 50.0s | Nottingham | 1979 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Simon Heaton | 50.0s | Nottingham | 1979 |
| 2 | Jake Minshull | 51.7s | Coventry | 2019 |
| 3 | Wayne Gibson | 54.0s | Warley | 1975 |
800m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Andy Hart | 1m 45.71s | Kuala Lumpur | 1998 |
| 2 | Dave Moorcroft | 1m 46.64s | Crystal Palace | 1982 |
| 3 | Colin Szwed | 1m 47.72s | Crystal Palace | 1977 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Colin Szwed | 1m 47.72s | Crystal Palace | 1977 |
| 2 | Ryan Davoile | 1m 50.6s | Watford | 1997 |
| 3 | Dave Moorcroft | 1m 52.5s | Crystal Palace | 1971 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 1m 51.06 | Coventry | 2021 |
| 2 | Ryan Davoile | 1m 52.64s | Nottingham | 1995 |
| 3 | Colin Szwed | 1m 53.0s | Crystal Palace | 1975 |
| 4 | Jake Minshull | 1m 53.9s | Trafford | 2020 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 1m 58.24s | Milton Keynes | 2019 |
| 2 | Michael McKeown | 1m 59.84s | Birmingham Uni | 15 July 2009 |
| 3 | Russell Cartwright | 2m 02.6s | Hull | 1992 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 2m 15.45s | Nuneaton | 2017 |
| 2 | Michael McKeown | 2m 17.39s | Coventry | 4 Aug 2007 |
| 3 | Steve McDevitt | 2m 18.7s | Wolverhampton | 1978 |
1500m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft | 3m 33.79s | Holland | 1982 |
| 2 | Adam Fogg | 3m 37.96s | TBC | 26 July 2022 |
| 3 | B Brahma | 3m 40.90s | Cologne (DE) | 1999 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft | 3m 45.7s | Crystal Palace | 1972 |
| 2 | Rob Scanlon | 3m 47.6s | Loughborough | 1993 |
| 3 | Russell Cartwright | 3m 48.4s | Southampton | 1996 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Michael McKeown | 3m 54.62s | Watford | 24 Aug 2011 |
| 2 | David Glassbarrow | 3m 55.9s | Crystal Palace | 1971 |
| 3 | Chris McCartney | 3m 58.3s | Wolverhampton | 1986 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Michael McKeown | 4m 06.77s | Watford | 2009 |
| 2 | Jake Minshull | 4m 13.35 | Watford | 2019 |
| 3 | Chris McCartney | 4m 13.4s | Stretford | 1984 |
| 4 | Peter Buttriss | 4m 19.1s | Solihull | 1971 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Michael McKeown | 4m 39.85s | Watford | 5 Sept 2007 |
| 2 | Steve McDevitt | 4m 40.0s | Warley | 1978 |
| 3 | Rob Scanlon | 4m 41.2s | Perry Barr | 1986 |
3000m
* European Record until 2000 (Mohammed Mourhit). UK Record for 34 years until Mo Farah, June 2016.
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft * | 7m 32.79s | Crystal Palace | 17 July 1982 |
| 2 | Dick Taylor | 7m 47.6s | Crystal Palace | 6 Sept 1969 |
| 3 | Tim Redman | 7m 48.8s | Crystal Palace | 1984 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft | 8m 14.2s | Crystal Palace | 1971 |
| 2 | Steffan White | 8m 20.3s | Coventry | 1991 |
| 3 | Glynn Tromans | 8m 23.24s | Crystal Palace | 1987 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Chris McCartney | 8m 32.8s | Portsmouth | 1986 |
| 2 | Steffan White | 8m 36.5s | Wigan | 1989 |
| 3 | David Glassbarrow | 8m 40.8s | Alsager | 1970 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Chris McCartney | 8m 59.0s | Wolverhampton | 1984 |
| 2 | Michael McKeown | 9m 03.15s | Watford | 29 July 2009 |
| 3 | Steve McDevitt | 9m 20.8s | Leicester | 1980 |
5000m
* World Record until 27 Jul 1985 (Said Aouita). UK Record for 28 years until Mo Farah, 2010.
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft * | 13m 00.41s | Oslo | 7 July 1982 |
| 2 | Dick Taylor | 13m 26.2s | Crystal Palace | 1970 |
| 3 | Glynn Tromans | 13m 43.40s | Wythenshawe | 2001 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Steffan White | 14m 27.2s | Loughborough | 1991 |
| 2 | Glynn Tromans | 14m 37.0s | Stoke | 1998 |
| 3 | Colin Brown | 14m 42.4s | Crystal Palace | 1974 |
10000m
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dick Taylor | 28m 06.6s | Crystal Palace | 1969 |
| 2 | Glynn Tromans | 28m 21.07s | Bilbao | 1999 |
| 3 | Basil Heatley | 28m 55.8s | White City | 1963 |
Short Hurdles
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Perry Batchelor | 14.7s | Rugby | 1999 |
| 2 | A Davis | 14.8s | Croydon | 1974 |
| 3 | Tony Wells | 15.2s | Loughborough | 1980 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Perry Batchelor | 14.17sw | Telford | 1994 |
| 2 | A Judge | 16.1s | Corby | 1993 |
| 3 | Dave Bowman | 16.3s | Crystal Palace | 1981 |
U/17 100m
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Perry Batchelor | 13.15s | Perry Barr | 1992 |
| 2 | Andy Boon | 13.7s | Cymbran | 1995 |
| 3 | Jake Minshull | 13.89 | Bedford | 2021 |
| 4 | P Kennedy | 13.9s | Crystal Palace | 1971 |
U/15 80m
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 11.08 | Exeter | 2019 |
| 2 | R Fisher | 11.4sw | Portsmouth | 1986 |
| 3 | Perry Batchelor | 11.61s | Derby | 1990 |
| 4 | Kai Williams | 12.2s | Alexander Stadium | 12 June 2010 |
U/13 75m
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 12.13 | Nuneaton | 2017 |
| 2 | Kai Williams | 12.9s | Nuneaton | 12 Sept 2009 |
| 3 | Riordan Maye | 13.0/13.20w/13.77 | Rugby/Birm/Birm | 2016 |
| 4 | Jordan Broome | 14.5s | Derby | 21 June 2009 |
Long Hurdles
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull (u20) | 52.6 | Abingdon | 2022 |
| 2 | A Judge | 53.67s | Hendon | 1996 |
| 3 | Tony Wells | 53.8s | Kirkby | 1975 |
| 4 | A Davis | 55.2s | Nottingham | 1974 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 52.6 | Abingdon | 2022 |
| 2 | A Judge | 55.1s | Loughborough | 1994 |
| 3 | Steve Barr | 55.9s | Leicester | 1989 |
| 4 | A Cleaver | 56.1s | Cheltenham | 1986 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 52.55s | Derby | 2021 |
| 2 | J Cole | 55.51s | Exeter | 1998 |
| 3 | A Judge | 56.2s | Corby | 1991 |
3000m Steeplechase
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Neil Cowie | 8m 46.9s | Loughborough | 1988 |
| 2 | John Wheway | 8m 53.4s | Warley | 1973 |
| 3 | Steve James | 8m 53.7s | Derby | 1988 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | John Wheway | 9m 06.0s | Loughborough | 1969 |
| 2 | Malcolm Boulton | 9m 17.2s | Kirkby | 1975 |
| 3 | Neil Cowie | 9m 29.0s | Cannock | 1978 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Malcolm Boulton | 9m 17.2s | Kirkby | 1975 |
2000m Steeplechase
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | John Wheway | 5m 41.6s | Wolverhampton | 1970 |
| 2 | Neil Cowie | 5m 42.9s | Perry Barr | 1989 |
| 3 | Steve James | 5m 43.2s | Loughborough | 1987 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | John Wheway | 5m 41.6s | Wolverhampton | 1970 |
| 2 | Martyn Jones | 5m 43.8s | Kirkby | 1970 |
| 3 | Neil Cowie | 5m 53.0s | Cymbran | 1978 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Glassborow | 5m 59.4s | Solihull | 1970 |
1500m Steeplechase
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | John Wheway | 4m 12.9s | Dole (FR) | 1969 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Malcolm Boulton | 4m 21.6s | Solihull | 1974 |
| 2 | Dave Ramsden | 4m 27.0s | Warley | 1981 |
| 3 | Neil Cowie | 4m 28.5s | Cannock | 1976 |
Mile
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft | 3m 49.34s | Oslo | 1982 |
| 2 | Colin Ridding | 3m 57.42s | Cork | 1988 |
| 3 | Tim Redman | 3m 59.3s | Coventry | 1985 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dave Moorcroft | 4m 03.3s | Crystal Palace | 1972 |
| 2 | Ken Bartlett | 4m 09.6s | Crystal Palace | 1966 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | John Cadman | 4m 21.4s | – | 1967 |
| 2 | Stuart Barnes | 4m 29.0s | Solihull | 1966 |
| 3 | Rob Scanlon | 4m 29.4s | Cheltenham | 1990 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Michael McKeown | 4m 28.82s | Solihull | 18 July 2009 |
| 2 | Matthew Rose | 4m 40.4s | Nottingham | 26 July 2008 |
| 3 | Rob Scanlon | 4m 42.0s | Cheltenham | 1988 |
10 Miles
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Bill Adcocks | 46m 24s | Oxford | 1968 |
| 2 | Glynn Tromans | 47m 25s | Erewash | 1998 |
| 3 | Basil Heatley | 47m 47s | Hurlingham | 1963 |
Marathon
* World best time when set.
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Bill Adcocks | 2h 10m 48s | Fukuoka (JAP) | 1968 |
| 2 | Basil Heatley * | 2h 13m 55s | Windsor | 1964 |
| 3 | Brian Kilby | 2h 14m 43s | Port Talbot | 1963 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Martin Slevin | 2h 40m 48s | Bedworth | 1983 |
| 2 | Colin Deasy | 2h 51m 30s | Sandwell | 1985 |
| 3 | Ian Brittain | 2h 56m 53s | Chelmsley Wood | 1982 |
50K
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Colin Deasy | 3h 06m 46s | Glenroths | 14 May 2006 |
100K
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Damien Carr | 8h 59m 14s | Gloucester | 30 Oct 2020 |
| 2 | Colin Deasy | 9h 51m 48s | Winschoten (Ned) | 10 Sept 2011 |
24 Hour
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Damien Carr | 143.169 miles / 230.397K | Gloucester | 30 Oct 2020 |
High Jump
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | S Smith | 2.20m | Leamington | 1997 |
| 2 | M Roberts | 2.12m | Loughborough | 2005 |
| 3 | G Meadows | 2.08m | Solihull | 1985 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | S Smith | 2.11m | Stoke | 1994 |
| 2 | G Meadows | 2.08m | Solihull | 1985 |
| 3 | Nathan Petch | 2.02m | Leamington | 23 May 2010 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Nathan Petch | 2.02m | Leamington | 23 May 2010 |
| 2 | Karl Robins | 1.97m | Derby | 2005 |
| 3 | G Meadows | 1.96m | Perry Barr | 1983 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | I Wilson | 1.80m | Sutton Coldfield | 1994 |
| 2 | G Meadows | 1.80m | Warley | 1981 |
| 3 | J Collier / J Dennison | 1.75m | – | 1991/86 |
Long Jump
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Alex Farquharson | 8.01m | Perry Barr | 2021 |
| 2 | Nick Riley | 7.72m | Emirates Arena | 1988 |
| 3 | Jamie Blundell | 7.56m w | Mansfield | Feb 2020 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Alex Farquharson | 7.70m | Bedford | 28 May 2016 |
| 2 | Nick Riley | 7.53m | Luton | 1986 |
| 3 | Jamie Blundell | 7.42m | Coventry | 5 July 2008 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Nick Riley | 7.10m | Warley | 1983 |
| 2 | N Hewison | 6.76m | Solihull | 1973 |
| 3 | Jake Minshull | 6.76m | Bedford | 2021 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Nick Riley | 6.45m | Perry Barr | 1982 |
| 2 | Jake Minshull | 6.32m | Exeter | 2019 |
| 3 | K Sturges | 6.01m | Solihull | 1973 |
| 4 | A Thomas | 5.86m | Washington | 1972 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | D Bradford | 5.12m | Cymbran | 1995 |
| 2 | Jake Minshull | 5.10m | Grantham | 2019 |
| 3 | Kai Williams | 5.05m | Nuneaton | 12 Sept 2009 |
Triple Jump
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Mike McKernan | 15.46m | Alexander Stadium | 2002 |
| 2 | Andy Vincent | 15.44m i | Cosford | 1972 |
| 3 | Joe Gilkes | 15.34 | Chelmsford | 2022 |
| 4 | A Shah | 15.33m | Corby | 1998 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Andy Vincent | 15.44m w | Leicester | 1969 |
| 2 | A Shah | 14.74m | Bedford | 1997 |
| 3 | P Drew | 14.69m | Cardiff | 1964 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Mike McKernan | 14.27m i | NIA | 1995 |
| 2 | Jamie Blundell | 14.23m | Alexander Stadium | 2005 |
| 3 | Andy Vincent | 13.94m | Solihull | 1966 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Mike McKernan | 13.04m | Blackpool | 1993 |
| 2 | D Yeadon | 12.80m | Perry Barr | 1982 |
| 3 | Daniel Smith | 12.68m | Bedford | 19 Aug 2012 |
Hammer
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | B Dickinson | 56.76m | Leamington | 1997 |
| 2 | A Virsics | 51.65 | Gloucester | 2019 |
| 3 | G Ray Tura | 47.46m | Solihull | 1990 |
| 4 | G Weatherall | 46.52m | Crystal Palace | 1984 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | A Sargeant | 44.88m | Peterborough | 1987 |
| 2 | G Weatherall | 37.50m | Hendon | 1981 |
| 3 | P Badial Singh | 34.70m | Leamington | 1994 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jamie Scanlon | 40.11m | Coventry | 1987 |
| 2 | G Weatherall | 38.89m | Warley | 1979 |
| 3 | L Gallagher | 36.28m | Stoke | 1997 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jamie Scanlon | 45.28m | Coventry | 1985 |
| 2 | C Glover | 43.80m | Wolverhampton | 1978 |
| 3 | Tom D'Souza | 34.56m | Leamington | 10 June 2017 |
Pole Vault
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Freddie Pask | 4.50m | Leicester | 9 May 2009 |
| 2 | T McDowell | 4.20m | Yate | 2005 |
| 3 | B Addis | 4.00m | Welwyn Garden | 1960 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | M Lodge | 4.00m | LonsleSaunier (FR) | 1985 |
| 2 | B Addis | 3.66m | Enfield | 1959 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | T Penlington | 3.45m | Coventry | – |
| 2 | R Charles | 3.40m | Stoke | – |
| 3 | K Chapman | 2.89m | Wolverhampton | – |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | T Penlington | 3.15m | Sutton Coldfield | 1984 |
| 2 | S Fisher | 2.60m | Telford | 1995 |
| 3 | B Munce | 2.50m | Corby | 1991 |
Javelin
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Chris Crutchley | 74.72m | Swansea | 13 July 1986 |
| 2 | James Hurrion | 68.84m | Stoke | 12 July 1991 |
| 3 | Glyn Hollingworth | 67.98m | Coventry | 5 July 2008 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | James Hurrion | 68.84m | Stoke | 12 July 1991 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | James Hurrion | 68.18m | Coventry | 1990 |
| 2 | Simon Iregbu | 59.40m | Perry Barr | 1982 |
| 3 | Chris Crutchley | 58.74m | Kirkby | 1980 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | James Hurrion | 59.88m | Cannock | 1988 |
| 2 | L Hammond | 48.60m | Cannock | 1992 |
| 3 | Tom D'Souza | 48.09m | Wrexham | 23 Sep 2017 |
Discus
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | J Moreland | 49.04m | Bristol | 1991 |
| 2 | I Jackson | 44.56m | Oxford | 1983 |
| 3 | Glyn Hollingworth | 44.15m | Telford | 2004 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | P Conniff | 49.85m | Solihull | 1970 |
| 2 | P Hunter | 44.25m | Solihull | 1970 |
| 3 | J Scott | 43.94m | Wolverhampton | 1975 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | P Hunter | 47.85m | Solihull | 1969 |
| 2 | P Conniff | 46.20m | Solihull | 1969 |
| 3 | I Jackson | 43.78m | Warley | 1976 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jamie Scanlon | 39.10m | Coventry | 1985 |
| 2 | D Simons | 37.58m | Warley | 1975 |
| 3 | J Skinner | 37.20m | Leicester | 1975 |
Shot
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | D Shield | 13.82m | Kirkby | 1975 |
| 2 | D Sharp | 13.79m | Cymbran | 1986 |
| 3 | I Jackson | 13.63m | Oxford | 1982 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | I Jackson | 14.14m | Warley | 1978 |
| 2 | D Shield | 13.86m | Cheltenham | 1976 |
| 3 | P Badial Singh | 11.97m | Perry Barr | 1994 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | I Jackson | 15.09m | Warley | 1976 |
| 2 | N Walker | 14.52m | Warley | 1977 |
| 3 | D Sharp | 13.76m | – | 1979 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | N Walker | 15.43m | Durham | 1975 |
| 2 | I Jackson | 13.78m | Shrewsbury | 1974 |
| 3 | Matt Ross | 12.81m | Banbury | 22 June 2014 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Dominic Dinnes | 8.68m | Coventry | 22 June 2008 |
| 2 | Jake Minshull | 8.07 | Nuneaton | 2017 |
Decathlon / Pentathlon
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Charlie Roe | 7011 pts | Manchester | 2023 |
| 2 | M Lodge | 5902 pts | Woking | 1986 |
| 3 | Simon Iregbu | 5809 pts | Woodford Green | 1986 |
Junior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | M Lodge | 5851 pts | Perry Barr | 1985 |
U/17
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | T Shoker | 3953 pts | Perry Barr | 1986 |
| 2 | Jake Minshull | 3866 pts | Glasgow | 2021 |
U/13
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 1989 pts | Tonbridge | 2017 |
Indoor Heptathlon / Pentathlon
Senior
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Charlie Roe | 5123 pts | Sheffield | 2017 |
U/15
| # | Athlete | Mark | Venue | Date |
|---|---|---|---|---|
| 1 | Jake Minshull | 3527 pts | Emirates Arena | 2019 |